2001 Roush Mustang
Written by Joe Hayes
Thursday, 26 July, 2007
| Year | 2001 |
| Make | Ford |
| Model | Mustang |
| Tuner | Roush |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Material | Unit Steel |
| Production Years for Series |
1994 - 2004 |
| Weight | 3437 lbs | 1559 kg |
| MPG City | 16 |
| MPG Highway | 25 |
| Performance | |
| 0-60 mph | 4.9 seconds. |
| 1/4 Mile | 13.5 sec @ 106 mph |
| Top Speed | 162 mph | 260.7 km/h |
| Engine | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Supercharged |
| Displacement | 4601.00 cc | 280.8 cu in. | 4.6 L. |
| Valvetrain | OHV |
| Horsepower | 360.00 BHP (265 KW) @ 5250.00 RPM |
| Torque | 375.00 Ft-Lbs (508.5 NM) @ 3000.00 RPM |
| HP to Weight Ratio | 9.5 LB / HP |
| HP / Liter | 78.3 BHP / Liter |
| Redline | 6800 |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |